
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Chris Barrington Brown | BAOC | M60 | 513562 | 45:22 | 14:38 | |
| 6th | Andy Macgregor | BAOC | M80 | 310002 | 45:28 | 14:40 | |
| 7th | Stephen Jackson | NWO | M65 | 505236 | 45:34 | 14:41 | |
| 8th | Delia Peppercorn | BADO | W55 | 513536 | 46:53 | 15:07 | |
| 9th | David Hanstock | BOK | M65 | 407537 | 47:39 | 15:22 | |
| 10th | Janet Rosen | HH | W65 | 513538 | 47:47 | 15:24 | |
| 11th | Keith Henderson | WIM | M75 | 223448 | 49:53 | 16:05 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 03:44 | 03:44 |
| 2 | 33 | 03:27 | 07:11 |
| 3 | 37 | 02:37 | 09:48 |
| 4 | 38 | 07:08 | 16:56 |
| 5 | 41 | 03:08 | 20:04 |
| 6 | 40 | 01:33 | 21:37 |
| 7 | 47 | 03:27 | 25:04 |
| 8 | 45 | 04:36 | 29:40 |
| 9 | 43 | 02:00 | 31:40 |
| 10 | 50 | 02:40 | 34:20 |
| 11 | 59 | 04:03 | 38:23 |
| 12 | 52 | 03:25 | 41:48 |
| 13 | 51 | 01:28 | 43:16 |
| Finish | Finish | 02:18 | 45:34 |
