
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 8th | Julie Cleary | LOK | W55 | 402650 | 51:55 | 11:32 | |
| 9th | Sue Bett | SN | W50 | 204648 | 52:46 | 11:43 | |
| 10th | Diane Leakey | SLOW | W65 | 507500 | 53:19 | 11:50 | |
| 11th | Ayako Luu | GO | W45 | 190673 | 53:24 | 11:52 | |
| 12th | Nick Grant | IND | M45 | 511512 | 56:28 | 12:32 | |
| 13th | Keiko Conway | GO | W55 | 208944 | 62:06 | 13:48 | |
| 14th | Roy Heselden | BADO | M70 | 232790 | 63:28 | 14:06 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 03:29 | 03:29 |
| 2 | 37 | 02:40 | 06:09 |
| 3 | 41 | 02:40 | 08:49 |
| 4 | 35 | 04:09 | 12:58 |
| 5 | 39 | - | - |
| 6 | 38 | 05:42 | 18:40 |
| 7 | 40 | 02:04 | 20:44 |
| 8 | 47 | 03:40 | 24:24 |
| 9 | 43 | 03:46 | 28:10 |
| 10 | 60 | 03:46 | 31:56 |
| 11 | 53 | 03:53 | 35:49 |
| 12 | 57 | 03:15 | 39:04 |
| 13 | 58 | 03:30 | 42:34 |
| 14 | 52 | 03:41 | 46:15 |
| 15 | 51 | 02:17 | 48:32 |
| 16 | 56 | 04:07 | 52:39 |
| Finish | Finish | 00:40 | 53:19 |
