
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Lt Col John Owens | BAOC | M50 | 194603 | 47:17 | 07:30 | ||
| 2nd | Simon Moore | BKO | M60 | 408179 | 53:24 | 06:07 | 08:28 | |
| 3rd | Sgt Scott Parnell | 3 Regt RLC | M35 | 223041 | 56:30 | 09:13 | 08:58 | |
| 4th | Les Hunt | SN | M65 | 484039 | 57:43 | 10:26 | 09:09 | |
| 5th | C1 Cameron Lamond | SN | M50 | 502519 | 59:56 | 12:39 | 09:30 | |
| 6th | Ian Ditchfield | MV | M65 | 413208 | 60:08 | 12:51 | 09:32 | |
| 7th | Capt Alan Harris | ATR Winchester | M45 | 505228 | 60:10 | 12:53 | 09:33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 04:55 | 04:55 |
| 2 | 41 | 03:00 | 07:55 |
| 3 | 36 | 02:18 | 10:13 |
| 4 | 31 | 06:26 | 16:39 |
| 5 | 46 | 02:48 | 19:27 |
| 6 | 42 | 03:29 | 22:56 |
| 7 | 39 | - | - |
| 8 | 35 | 02:12 | 25:08 |
| 9 | 38 | 03:22 | 28:30 |
| 10 | 32 | 04:29 | 32:59 |
| 11 | 34 | 02:17 | 35:16 |
| 12 | 52 | 04:01 | 39:17 |
| 13 | 59 | 02:20 | 41:37 |
| 14 | 45 | 01:29 | 43:06 |
| 15 | 43 | 00:54 | 44:00 |
| 16 | 54 | 02:24 | 46:24 |
| 17 | 57 | 01:09 | 47:33 |
| 18 | 58 | 01:58 | 49:31 |
| 19 | 51 | 03:46 | 53:17 |
| 20 | 56 | 02:52 | 56:09 |
| Finish | Finish | 00:21 | 56:30 |
