
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 70th | Philip Fawkner-Corbett | BOK | M65 | 205578 | 107:51 | 17:07 | |
| 71st | Gdsm Christian Alcantra-Turner | 1 Coldm Gds | M21 | 87201 | 110:11 | 17:29 | |
| 72nd | Gdsm Guy Burke | 1 Coldm Gds | M20 | 87178 | 111:00 | 17:37 | |
| 73rd | Sgt Raj Kumar Gurung | 9 Regt RLC | M21 | 194928 | 114:52 | 18:13 | |
| 74th | Gdsm Kieran Binnie | 1 Coldm Gds | M21 | 203893 | 120:35 | 19:08 | |
| 75th | Sue Hands | WIM | W70 | 402086 | 121:44 | 19:19 | |
| 76th | Gdsm Brandon Hardcastle | 1 Coldm Gds | M21 | 203999 | 121:48 | 19:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 43:18 | 43:18 |
| 2 | 41 | 03:46 | 47:04 |
| 3 | 36 | 02:58 | 50:02 |
| 4 | 31 | 04:36 | 54:38 |
| 5 | 46 | 03:18 | 57:56 |
| 6 | 42 | 04:50 | 62:46 |
| 7 | 39 | - | - |
| 8 | 35 | 02:45 | 65:31 |
| 9 | 38 | 03:51 | 69:22 |
| 10 | 32 | 05:26 | 74:48 |
| 11 | 34 | 03:26 | 78:14 |
| 12 | 52 | 05:49 | 84:03 |
| 13 | 59 | 03:43 | 87:46 |
| 14 | 45 | 02:55 | 90:41 |
| 15 | 43 | 02:24 | 93:05 |
| 16 | 54 | 03:39 | 96:44 |
| 17 | 57 | 01:44 | 98:28 |
| 18 | 58 | 05:40 | 104:08 |
| 19 | 51 | 03:38 | 107:46 |
| 20 | 56 | 02:36 | 110:22 |
| Finish | Finish | 00:38 | 111:00 |
