
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 71st | Gdsm Christian Alcantra-Turner | 1 Coldm Gds | M21 | 87201 | 110:11 | 17:29 | |
| 72nd | Gdsm Guy Burke | 1 Coldm Gds | M20 | 87178 | 111:00 | 17:37 | |
| 73rd | Sgt Raj Kumar Gurung | 9 Regt RLC | M21 | 194928 | 114:52 | 18:13 | |
| 74th | Gdsm Kieran Binnie | 1 Coldm Gds | M21 | 203893 | 120:35 | 19:08 | |
| 75th | Sue Hands | WIM | W70 | 402086 | 121:44 | 19:19 | |
| 76th | Gdsm Brandon Hardcastle | 1 Coldm Gds | M21 | 203999 | 121:48 | 19:20 | |
| - | Bernie Newitt | SOC | W55 | 186407 | DNF | Course closed |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 07:39 | 07:39 |
| 2 | 41 | 07:10 | 14:49 |
| 3 | 36 | 03:38 | 18:27 |
| 4 | 31 | 06:13 | 24:40 |
| 5 | 46 | 03:16 | 27:56 |
| 6 | 42 | 18:22 | 46:18 |
| 7 | 39 | - | - |
| 8 | 35 | 08:58 | 55:16 |
| 9 | 38 | 03:57 | 59:13 |
| 10 | 32 | 05:54 | 65:07 |
| 11 | 34 | 05:07 | 70:14 |
| 12 | 52 | 07:54 | 78:08 |
| 13 | 59 | 03:05 | 81:13 |
| 14 | 45 | 02:33 | 83:46 |
| 15 | 43 | 01:23 | 85:09 |
| 16 | 54 | 11:02 | 96:11 |
| 17 | 57 | 02:46 | 98:57 |
| 18 | 58 | 03:07 | 102:04 |
| 19 | 51 | 04:32 | 106:36 |
| 20 | 56 | 07:48 | 114:24 |
| Finish | Finish | 00:28 | 114:52 |
