
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 21st | Dorte Torpe Hansen | SLOW | W55 | 186410 | 67:46 | 10:45 | |
| 22nd | Carys Morgan | SLOW | W45 | 187576 | 68:23 | 10:51 | |
| 23rd | Andrew Hannaford | SO | M65 | 412421 | 68:42 | 10:54 | |
| 24th | Frederick Smith | GO | M60 | 197606 | 69:00 | 10:57 | card failed |
| 25th | OCdt Joseph Owen-Pinkney | Southampton Univ OTC | M21 | 195552 | 70:10 | 11:08 | |
| 26th | Charlie Turner | SLOW | M65 | 95002 | 72:00 | 11:25 | |
| 27th | Julia Jarvis | SO | W50 | 513546 | 72:28 | 11:30 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 33 | 06:19 | 06:19 |
| 2 | 41 | 03:07 | 09:26 |
| 3 | 36 | 02:45 | 12:11 |
| 4 | 31 | 05:12 | 17:23 |
| 5 | 46 | 03:08 | 20:31 |
| 6 | 42 | 08:55 | 29:26 |
| 7 | 39 | - | - |
| 8 | 35 | 02:45 | 32:11 |
| 9 | 38 | 03:53 | 36:04 |
| 10 | 32 | 03:55 | 39:59 |
| 11 | 34 | 03:09 | 43:08 |
| 12 | 52 | 06:48 | 49:56 |
| 13 | 59 | 02:17 | 52:13 |
| 14 | 45 | 02:13 | 54:26 |
| 15 | 43 | 01:16 | 55:42 |
| 16 | 54 | 02:37 | 58:19 |
| 17 | 57 | 01:52 | 60:11 |
| 18 | 58 | 02:33 | 62:44 |
| 19 | 51 | 03:32 | 66:16 |
| 20 | 56 | 01:53 | 68:09 |
| Finish | Finish | 00:33 | 68:42 |
