
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | RFN Bikal Gurung | 3 RGR | M21 | 77076 | 31:39 | 07:54 | ||
| 2nd | CSGT David Beard | CRTC | M35 | 85350 | 32:18 | 00:39 | 08:04 | |
| 3rd | SIG Pradip Tamang | 1 Sig Regt | M21 | 87496 | 34:57 | 03:18 | 08:44 | |
| 4th | GNR Lorenas Matas | 12 Regt RA | M20 | 95618 | 36:00 | 04:21 | 09:00 | |
| 5th | CPL Bishwajit Rai | 1 RGR | M21 | 85717 | 36:59 | 05:20 | 09:14 | |
| 6th | Spr Jordan Hurst | 28 Engr Regt | M21 | 245977 | 38:06 | 06:27 | 09:31 | |
| 7th | Spr Adish Ghale | 36 Engr Regt | M21 | 300019 | 38:19 | 06:40 | 09:34 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 01:22 | 01:22 |
| 2 | 131 | 01:19 | 02:41 |
| 3 | 144 | 01:50 | 04:31 |
| 4 | 141 | 08:15 | 12:46 |
| 5 | 112 | 03:00 | 15:46 |
| 6 | 135 | 02:14 | 18:00 |
| 7 | 145 | 06:27 | 24:27 |
| 8 | 117 | 01:58 | 26:25 |
| 9 | 121 | 02:38 | 29:03 |
| 10 | 148 | 01:42 | 30:45 |
| 11 | 140 | 03:01 | 33:46 |
| Finish | Finish | 01:11 | 34:57 |
