
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Gill Prowse | SN | W60 | 232891 | 45:54 | 12:04 | |
| 15th | Mike Murray | SLOW | M75 | 95613 | 46:54 | 12:20 | |
| 16th | Roger Maher | SO | M80 | 413095 | 47:08 | 12:24 | |
| 17th | Jasmine Bennett | SO | W65 | 206145 | 47:09 | 12:24 | |
| 18th | Andy Macgregor | BAOC | M80 | 310002 | 47:10 | 12:24 | |
| 19th | Ms Fiona Clough | Army Orienteering Association | W50 | 513448 | 47:20 | 12:27 | |
| 20th | Edward Forman | SO | M70 | 511030 | 47:25 | 12:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 149 | 01:20 | 01:20 |
| 2 | 131 | 03:19 | 04:39 |
| 3 | 137 | 07:10 | 11:49 |
| 4 | 124 | 02:43 | 14:32 |
| 5 | 112 | 03:52 | 18:24 |
| 6 | 122 | 07:39 | 26:03 |
| 7 | 138 | 02:31 | 28:34 |
| 8 | 123 | 04:59 | 33:33 |
| 9 | 148 | 03:27 | 37:00 |
| 10 | 121 | 02:03 | 39:03 |
| 11 | 127 | 02:55 | 41:58 |
| 12 | 117 | 03:14 | 45:12 |
| Finish | Finish | 01:56 | 47:08 |
