
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | RFN Bikal Gurung | 3 RGR | M21 | 77076 | 31:39 | 07:54 | ||
| 2nd | CSGT David Beard | CRTC | M35 | 85350 | 32:18 | 00:39 | 08:04 | |
| 3rd | SIG Pradip Tamang | 1 Sig Regt | M21 | 87496 | 34:57 | 03:18 | 08:44 | |
| 4th | GNR Lorenas Matas | 12 Regt RA | M20 | 95618 | 36:00 | 04:21 | 09:00 | |
| 5th | CPL Bishwajit Rai | 1 RGR | M21 | 85717 | 36:59 | 05:20 | 09:14 | |
| 6th | Spr Jordan Hurst | 28 Engr Regt | M21 | 245977 | 38:06 | 06:27 | 09:31 | |
| 7th | Spr Adish Ghale | 36 Engr Regt | M21 | 300019 | 38:19 | 06:40 | 09:34 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 126 | 01:34 | 01:34 |
| 2 | 131 | 01:22 | 02:56 |
| 3 | 144 | 02:08 | 05:04 |
| 4 | 141 | 05:20 | 10:24 |
| 5 | 112 | 02:47 | 13:11 |
| 6 | 135 | 02:11 | 15:22 |
| 7 | 145 | 05:29 | 20:51 |
| 8 | 117 | 01:46 | 22:37 |
| 9 | 121 | 02:42 | 25:19 |
| 10 | 148 | 01:51 | 27:10 |
| 11 | 140 | 03:17 | 30:27 |
| Finish | Finish | 01:12 | 31:39 |
