
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 9th | William Davidson | SOC | M70 | 223272 | 53:55 | 13:49 | |
| 10th | Julia Loring | SOC | W60 | 412090 | 57:46 | 14:48 | |
| 11th | Glyn Williams | WIGHTO | M65 | 223172 | 58:39 | 15:02 | |
| 12th | Roger Moore | WIM | M65 | 187755 | 58:50 | 15:05 | |
| 13th | Sue Hands | WIM | W70 | 402086 | 59:31 | 15:15 | |
| 14th | Helen Hodge | WIM | W55 | 245972 | 59:35 | 15:16 | |
| 15th | Chris Barrington Brown | BAOC | M60 | 513562 | 60:13 | 15:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 212 | 04:10 | 04:10 |
| 2 | 213 | 03:44 | 07:54 |
| 3 | 214 | 08:20 | 16:14 |
| 4 | 216 | 02:43 | 18:57 |
| 5 | 220 | 08:05 | 27:02 |
| 6 | 219 | 02:21 | 29:23 |
| 7 | 222 | 05:55 | 35:18 |
| 8 | 230 | 07:26 | 42:44 |
| 9 | 235 | 08:46 | 51:30 |
| 10 | 233 | 02:21 | 53:51 |
| 11 | 232 | 03:14 | 57:05 |
| Finish | 249 | 01:34 | 58:39 |
