
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 30th | David Mullins | SARUM | M70 | 484189 | 76:31 | 13:25 | |
| 31st | WO Jason Ferguson | 78 Sqn Swanwick | M50 | 505319 | 76:45 | 13:27 | |
| 32nd | Julie Cleary | LOK | W55 | 402650 | 76:52 | 13:29 | |
| 33rd | Carol Prosser | BAOC | W60 | 409901 | 76:54 | 13:29 | |
| 34th | Gill Prowse | SN | W60 | 232891 | 77:17 | 13:33 | |
| 35th | David Faulkner | BOK | M60 | 507306 | 77:23 | 13:34 | |
| 36th | Martin Wiles | SN | M55 | 513530 | 77:33 | 13:36 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 137 | 04:49 | 04:49 |
| 2 | 120 | 05:28 | 10:17 |
| 3 | 122 | 05:58 | 16:15 |
| 4 | 103 | 05:22 | 21:37 |
| 5 | 123 | 03:48 | 25:25 |
| 6 | 111 | 02:20 | 27:45 |
| 7 | 108 | 05:25 | 33:10 |
| 8 | 138 | 02:52 | 36:02 |
| 9 | 139 | 06:45 | 42:47 |
| 10 | 119 | 05:42 | 48:29 |
| 11 | 102 | 03:54 | 52:23 |
| 12 | 133 | 07:10 | 59:33 |
| 13 | 109 | 03:23 | 62:56 |
| 14 | 126 | 02:07 | 65:03 |
| 15 | 136 | 04:07 | 69:10 |
| 16 | 113 | 04:16 | 73:26 |
| 17 | 125 | 02:24 | 75:50 |
| Finish | Finish | 01:02 | 76:52 |
