
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Alan Brown | NGOC | M70 | 208849 | 47:38 | 10:49 | |
| 3rd | Rod Gibson | IND | M60 | 173694 | 53:06 | 12:04 | |
| 4th | Mrs Carolyn Thomson Easter | SARUM | W55 | 161410 | 55:10 | 12:32 | |
| 5th | CPL Samuel Boateng | 27 Regt RLC | M35 | 222934 | 62:48 | 14:16 | |
| 6th | Pte Roshan Rai | 27 Regt RLC | M21 | 156495 | 63:18 | 14:23 | |
| 7th | Pte Bikal Sherpa | 27 Regt RLC | M21 | 233335 | 63:26 | 14:24 | |
| 8th | Maj Ben Culleton | Army HQ | M50 | 507632 | 71:56 | 16:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 04:57 | 04:57 |
| 2 | 124 | 02:43 | 07:40 |
| 3 | 102 | 03:08 | 10:48 |
| 4 | 112 | 05:11 | 15:59 |
| 5 | 134 | 02:06 | 18:05 |
| 6 | 138 | 01:52 | 19:57 |
| 7 | 145 | 07:40 | 27:37 |
| 8 | 139 | 05:45 | 33:22 |
| 9 | 122 | 02:26 | 35:48 |
| 10 | 115 | 04:02 | 39:50 |
| 11 | 137 | 02:39 | 42:29 |
| 12 | 116 | 03:06 | 45:35 |
| 13 | 132 | 07:20 | 52:55 |
| 14 | 118 | 01:41 | 54:36 |
| Finish | Finish | 00:34 | 55:10 |
