
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 24th | Charlotte Coles | HH | WO | 6th | W35 | 16 | 56:33 | 08:18 | |
| 25th | Fiona Tam | SLOW | WO | 7th | W21 | 198 | 56:45 | 08:20 | |
| 26th | Dickson CY Tam | HH | MV | 19th | M45 | 122 | 57:06 | 08:23 | |
| 27th | Chris Poole | TVOC | MV | 20th | M60 | 79 | 58:54 | 08:39 | |
| 28th | Neil Frankum | BKO | MV | 21st | M50 | 209 | 59:30 | 08:45 | |
| 29th | Siobhan Henn | DEE | WO | 8th | W35 | 34 | 61:34 | 09:03 | |
| 30th | Ian Hylton | TVOC | MV | 22nd | M50 | 35 | 65:00 | 09:33 |
| Class Pos'n | Name | Time |
|---|---|---|
| 17th | Mark Light | 54:37 |
| 18th | Kieran Macdonell | 54:55 |
| 19th | Dickson CY Tam | 57:06 |
| 20th | Chris Poole | 58:54 |
| 21st | Neil Frankum | 59:30 |
| 22nd | Ian Hylton | 65:00 |
| 23rd | Lee Kemp | 67:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 02:52 | 02:52 |
| 2 | 138 | 02:01 | 04:53 |
| 3 | 158 = 198 | 02:31 | 07:24 |
| 4 | 107 | 01:33 | 08:57 |
| 5 | 136 | 01:25 | 10:22 |
| 6 | 108 | 03:18 | 13:40 |
| 7 | 123 | 02:03 | 15:43 |
| 8 | 116 | 02:50 | 18:33 |
| 9 | 111 | 03:58 | 22:31 |
| 10 | 112 | 01:44 | 24:15 |
| 11 | 109 | 02:48 | 27:03 |
| 12 | 110 | 01:23 | 28:26 |
| 13 | 121 | 01:49 | 30:15 |
| 14 | 133 | 02:16 | 32:31 |
| 15 | 139 | 05:50 | 38:21 |
| 16 | 119 | 02:10 | 40:31 |
| 17 | 145 | 00:55 | 41:26 |
| 18 | 159 = 199 | 02:14 | 43:40 |
| 19 | 124 | 04:45 | 48:25 |
| 20 | 142 | 01:33 | 49:58 |
| 21 | 160 = 130 | 01:02 | 51:00 |
| 22 | 126 | 02:24 | 53:24 |
| 23 | 141 | 01:00 | 54:24 |
| 24 | 143 | 02:22 | 56:46 |
| Finish | Finish | 00:20 | 57:06 |
