
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Potter | BOK | MO | 1st | M21 | 194 | 39:17 | 05:10 | ||
| 2nd | Tom Dobra | TVOC | MO | 2nd | M21 | 139 | 41:13 | 01:56 | 05:25 | |
| 3rd | Oliver Williams | SPOOK | MO | 3rd | M21 | 201 | 46:06 | 06:49 | 06:03 | |
| 4th | Tsz Chun Jason Wong | SLOW | MO | 4th | M21 | 223 | 46:38 | 07:21 | 06:08 | |
| 5th | Peter Daplyn | SN | MO | 5th | M40 | 22 | 47:16 | 07:59 | 06:13 | |
| 6th | Thomas Cochrane | NGOC | MO | 6th | M35 | 15 | 47:21 | 08:04 | 06:13 | |
| 7th | Adam Poole | TVOC | MO | 7th | M21 | 78 | 47:56 | 08:39 | 06:18 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Adam Potter | 39:17 | |
| 2nd | Tom Dobra | 41:13 | 01:56 |
| 3rd | Oliver Williams | 46:06 | 06:49 |
| 4th | Tsz Chun Jason Wong | 46:38 | 07:21 |
| 5th | Peter Daplyn | 47:16 | 07:59 |
| 6th | Thomas Cochrane | 47:21 | 08:04 |
| 7th | Adam Poole | 47:56 | 08:39 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 01:12 | 01:12 |
| 2 | 107 | 03:51 | 05:03 |
| 3 | 136 | 01:06 | 06:09 |
| 4 | 122 | 02:15 | 08:24 |
| 5 | 128 | 02:08 | 10:32 |
| 6 | 111 | 02:59 | 13:31 |
| 7 | 112 | 01:11 | 14:42 |
| 8 | 127 | 02:18 | 17:00 |
| 9 | 114 | 01:00 | 18:00 |
| 10 | 113 | 01:05 | 19:05 |
| 11 | 115 | 01:54 | 20:59 |
| 12 | 116 | 02:46 | 23:45 |
| 13 | 110 | 01:40 | 25:25 |
| 14 | 121 | 01:15 | 26:40 |
| 15 | 137 | 01:47 | 28:27 |
| 16 | 133 | 01:22 | 29:49 |
| 17 | 145 | 03:31 | 33:20 |
| 18 | 159 =1 99 | 01:52 | 35:12 |
| 19 | 139 | 01:06 | 36:18 |
| 20 | 140 | 02:42 | 39:00 |
| 21 | 141 | 01:38 | 40:38 |
| 22 | 126 | 00:40 | 41:18 |
| 23 | 142 | 01:13 | 42:31 |
| 24 | 160 = 130 | 00:48 | 43:19 |
| 25 | 124 | 01:24 | 44:43 |
| 26 | 143 | 01:06 | 45:49 |
| Finish | Finish | 00:17 | 46:06 |
