
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 16th | Mike Bennett | HH | MUV | 14th | M65 | 131 | 42:01 | 08:34 | |
| 17th | Alan Leakey | SLOW | MUV | 15th | M65 | 185 | 42:32 | 08:40 | |
| 18th | Sue Bett | SN | WSV | 3rd | W55 | 168 | 42:46 | 08:43 | |
| 19th | Stephen Mckinley | SN | MUV | 16th | M55 | 190 | 43:12 | 08:48 | |
| 20th | Dave Chapman | SN | MUV | 17th | M65 | 134 | 43:45 | 08:55 | |
| 21st | Dorte Hansen | SLOW | WSV | 4th | W55 | 229 | 43:52 | 08:57 | |
| 22nd | Jill Blount | SO | WSV | 5th | W60 | 132 | 44:25 | 09:03 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Ruth Ker | 38:28 | |
| 2nd | Karen French | 39:55 | 01:27 |
| 3rd | Sue Bett | 42:46 | 04:18 |
| 4th | Dorte Hansen | 43:52 | 05:24 |
| 5th | Jill Blount | 44:25 | 05:57 |
| 6th | Carol Prosser | 44:33 | 06:05 |
| 7th | Marion Payne-Bird | 48:32 | 10:04 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 02:26 | 02:26 |
| 2 | 132 | 03:21 | 05:47 |
| 3 | 133 | 01:43 | 07:30 |
| 4 | 158 = 198 | 02:51 | 10:21 |
| 5 | 135 | 01:10 | 11:31 |
| 6 | 107 | 01:06 | 12:37 |
| 7 | 136 | 01:25 | 14:02 |
| 8 | 137 | 02:04 | 16:06 |
| 9 | 101 | 04:37 | 20:43 |
| 10 | 159 = 199 | 04:08 | 24:51 |
| 11 | 139 | 01:44 | 26:35 |
| 12 | 145 | 02:35 | 29:10 |
| 13 | 134 | 01:30 | 30:40 |
| 14 | 141 | 06:56 | 37:36 |
| 15 | 142 | 02:06 | 39:42 |
| 16 | 140 | 02:13 | 41:55 |
| 17 | 143 | 00:33 | 42:28 |
| Finish | Finish | 00:18 | 42:46 |
