
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adam Potter | BOK | MO | 1st | M21 | 194 | 39:17 | 05:10 | ||
| 2nd | Tom Dobra | TVOC | MO | 2nd | M21 | 139 | 41:13 | 01:56 | 05:25 | |
| 3rd | Oliver Williams | SPOOK | MO | 3rd | M21 | 201 | 46:06 | 06:49 | 06:03 | |
| 4th | Tsz Chun Jason Wong | SLOW | MO | 4th | M21 | 223 | 46:38 | 07:21 | 06:08 | |
| 5th | Peter Daplyn | SN | MO | 5th | M40 | 22 | 47:16 | 07:59 | 06:13 | |
| 6th | Thomas Cochrane | NGOC | MO | 6th | M35 | 15 | 47:21 | 08:04 | 06:13 | |
| 7th | Adam Poole | TVOC | MO | 7th | M21 | 78 | 47:56 | 08:39 | 06:18 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Adam Potter | 39:17 | |
| 2nd | Tom Dobra | 41:13 | 01:56 |
| 3rd | Oliver Williams | 46:06 | 06:49 |
| 4th | Tsz Chun Jason Wong | 46:38 | 07:21 |
| 5th | Peter Daplyn | 47:16 | 07:59 |
| 6th | Thomas Cochrane | 47:21 | 08:04 |
| 7th | Adam Poole | 47:56 | 08:39 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 105 | 01:07 | 01:07 |
| 2 | 107 | 03:41 | 04:48 |
| 3 | 136 | 00:58 | 05:46 |
| 4 | 122 | 02:13 | 07:59 |
| 5 | 128 | 01:51 | 09:50 |
| 6 | 111 | 02:54 | 12:44 |
| 7 | 112 | 00:56 | 13:40 |
| 8 | 127 | 02:02 | 15:42 |
| 9 | 114 | 00:57 | 16:39 |
| 10 | 113 | 00:52 | 17:31 |
| 11 | 115 | 01:33 | 19:04 |
| 12 | 116 | 02:15 | 21:19 |
| 13 | 110 | 01:19 | 22:38 |
| 14 | 121 | 01:04 | 23:42 |
| 15 | 137 | 01:29 | 25:11 |
| 16 | 133 | 01:10 | 26:21 |
| 17 | 145 | 02:49 | 29:10 |
| 18 | 159 =1 99 | 01:29 | 30:39 |
| 19 | 139 | 00:57 | 31:36 |
| 20 | 140 | 02:02 | 33:38 |
| 21 | 141 | 01:15 | 34:53 |
| 22 | 126 | 00:33 | 35:26 |
| 23 | 142 | 01:03 | 36:29 |
| 24 | 160 = 130 | 00:37 | 37:06 |
| 25 | 124 | 01:05 | 38:11 |
| 26 | 143 | 00:53 | 39:04 |
| Finish | Finish | 00:13 | 39:17 |
