
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 10th | John Methven | BKO | MV | 8th | M50 | 215 | 47:04 | 06:55 | |
| 11th | Paul Taylor | TVOC | MV | 9th | M45 | 84 | 47:28 | 06:58 | |
| 12th | Paul Martin | SN | MV | 10th | M55 | 42 | 49:05 | 07:13 | |
| 13th | Garry Greenstreet | SO | MV | 11th | M45 | 140 | 49:45 | 07:18 | |
| 14th | Nadine Wright | OD | WO | 3rd | W21 | 162 | 52:19 | 07:41 | |
| 15th | Craig Blackford | BADO | MV | 12th | M50 | 9 | 52:20 | 07:41 | |
| 16th | Keith Bennett | DFOK | MV | 13th | M50 | 7 | 52:21 | 07:41 |
| Class Pos'n | Name | Time |
|---|---|---|
| 8th | John Methven | 47:04 |
| 9th | Paul Taylor | 47:28 |
| 10th | Paul Martin | 49:05 |
| 11th | Garry Greenstreet | 49:45 |
| 12th | Craig Blackford | 52:20 |
| 13th | Keith Bennett | 52:21 |
| 14th | Chris Evans | 53:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 102 | 02:04 | 02:04 |
| 2 | 138 | 01:59 | 04:03 |
| 3 | 158 = 198 | 02:30 | 06:33 |
| 4 | 107 | 01:30 | 08:03 |
| 5 | 136 | 01:39 | 09:42 |
| 6 | 108 | 03:11 | 12:53 |
| 7 | 123 | 01:51 | 14:44 |
| 8 | 116 | 02:12 | 16:56 |
| 9 | 111 | 02:47 | 19:43 |
| 10 | 112 | 01:22 | 21:05 |
| 11 | 109 | 02:13 | 23:18 |
| 12 | 110 | 01:06 | 24:24 |
| 13 | 121 | 01:30 | 25:54 |
| 14 | 133 | 02:00 | 27:54 |
| 15 | 139 | 05:21 | 33:15 |
| 16 | 119 | 01:31 | 34:46 |
| 17 | 145 | 00:42 | 35:28 |
| 18 | 159 = 199 | 02:09 | 37:37 |
| 19 | 124 | 03:39 | 41:16 |
| 20 | 142 | 01:25 | 42:41 |
| 21 | 160 = 130 | 01:22 | 44:03 |
| 22 | 126 | 01:57 | 46:00 |
| 23 | 141 | 00:48 | 46:48 |
| 24 | 143 | 02:03 | 48:51 |
| Finish | Finish | 00:14 | 49:05 |
