
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 40th | Douglas Nesbit | HH | Sh Brown | 40th | M45 | 93 | 99:11 | 11:24 | |
| 41st | Cameron Lamond | SN | Sh Brown | 41st | M50 | 64 | 100:01 | 11:29 | |
| 42nd | Mark Light | SOC | Sh Brown | 42nd | M50 | 112 | 104:40 | 12:01 | |
| 43rd | Bo Oqvist | BKO | Sh Brown | 43rd | M50 | 10 | 108:52 | 12:30 | |
| 44th | Patrick Laloyaux | BKO | Sh Brown | 44th | M35 | 213 | 114:02 | 13:06 | |
| 45th | Dickson CY Tam | HH | Sh Brown | 45th | M45 | 99 | 126:09 | 14:30 | |
| 46th | Andrew Hannaford | SO | Sh Brown | 46th | M65 | 134 | 133:38 | 15:21 |
| Class Pos'n | Name | Time |
|---|---|---|
| 40th | Douglas Nesbit | 99:11 |
| 41st | Cameron Lamond | 100:01 |
| 42nd | Mark Light | 104:40 |
| 43rd | Bo Oqvist | 108:52 |
| 44th | Patrick Laloyaux | 114:02 |
| 45th | Dickson CY Tam | 126:09 |
| 46th | Andrew Hannaford | 133:38 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 06:37 | 06:37 |
| 2 | 173 | 02:37 | 09:14 |
| 3 | 134 | 05:16 | 14:30 |
| 4 | 112 | 04:12 | 18:42 |
| 5 | 136 | 02:51 | 21:33 |
| 6 | 164 | 08:22 | 29:55 |
| 7 | 174 | 01:39 | 31:34 |
| 8 | 166 | 05:47 | 37:21 |
| 9 | 158 | 02:52 | 40:13 |
| 10 | 169 | 07:38 | 47:51 |
| 11 | 147 | 04:43 | 52:34 |
| 12 | 148 | 02:39 | 55:13 |
| 13 | 149 | 03:57 | 59:10 |
| 14 | 137 | 02:38 | 61:48 |
| 15 | 151 | 06:01 | 67:49 |
| 16 | 163 | 05:43 | 73:32 |
| 17 | 177 | 02:33 | 76:05 |
| 18 | 124 | 08:23 | 84:28 |
| 19 | 160 | 04:15 | 88:43 |
| 20 | 179 | 03:54 | 92:37 |
| 21 | 178 | 01:29 | 94:06 |
| 22 | 138 | 01:20 | 95:26 |
| 23 | 140 | 06:24 | 101:50 |
| 24 | 115 | 02:56 | 104:46 |
| 25 | 119 | 01:45 | 106:31 |
| 26 | 100 | 01:35 | 108:06 |
| Finish | Finish | 00:46 | 108:52 |
