
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 74th | Gavin Robinson | BAOC | Blue | 74th | M55 | 740 | 111:33 | 14:29 | |
| 75th | Lap On Leung | COBOC | Blue | 75th | M55 | 161 | 118:13 | 15:21 | |
| 76th | Peter Martin | MV | Blue | 76th | M60 | 127 | 118:25 | 15:22 | |
| 77th | Lee Searle | IND | Blue | 77th | M35 | 32 | 128:08 | 16:38 | |
| 78th | Alex Hurst | IND | Blue | 78th | M21 | 27 | 129:05 | 16:45 | |
| 79th | Matthew Harden | HH | Blue | 79th | M21 | 67 | 129:37 | 16:50 | |
| 80th | Graham Denney | SAX | Blue | 80th | M50 | 315 | 132:50 | 17:15 |
| Class Pos'n | Name | Time |
|---|---|---|
| 74th | Gavin Robinson | 111:33 |
| 75th | Lap On Leung | 118:13 |
| 76th | Peter Martin | 118:25 |
| 77th | Lee Searle | 128:08 |
| 78th | Alex Hurst | 129:05 |
| 79th | Matthew Harden | 129:37 |
| 80th | Graham Denney | 132:50 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:49 | 05:49 |
| 2 | 103 | 06:26 | 12:15 |
| 3 | 104 | 05:50 | 18:05 |
| 4 | 114 | 02:01 | 20:06 |
| 5 | 169 | 12:51 | 32:57 |
| 6 | 148 | 06:06 | 39:03 |
| 7 | 149 | 03:43 | 42:46 |
| 8 | 137 | 02:09 | 44:55 |
| 9 | 151 | 17:14 | 62:09 |
| 10 | 152 | 02:21 | 64:30 |
| 11 | 110 | 05:00 | 69:30 |
| 12 | 163 | 01:44 | 71:14 |
| 13 | 168 | 04:00 | 75:14 |
| 14 | 171 | 04:51 | 80:05 |
| 15 | 155 | 04:08 | 84:13 |
| 16 | 109 | 12:00 | 96:13 |
| 17 | 108 | 04:21 | 100:34 |
| 18 | 105 | 03:41 | 104:15 |
| 19 | 140 | 05:09 | 109:24 |
| 20 | 115 | 03:07 | 112:31 |
| 21 | 119 | 03:58 | 116:29 |
| 22 | 100 | 00:59 | 117:28 |
| Finish | Finish | 00:57 | 118:25 |
