
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:31 | 05:31 |
| 2 | 103 | 08:34 | 14:05 |
| 3 | 104 | 05:57 | 20:02 |
| 4 | 114 | 02:17 | 22:19 |
| 5 | 169 | 13:32 | 35:51 |
| 6 | 148 | 06:07 | 41:58 |
| 7 | 149 | 02:43 | 44:41 |
| 8 | 137 | 01:57 | 46:38 |
| 9 | 151 | 06:00 | 52:38 |
| 10 | 152 | 02:37 | 55:15 |
| 11 | 110 | 04:35 | 59:50 |
| 12 | 163 | 02:02 | 61:52 |
| 13 | 168 | 03:01 | 64:53 |
| 14 | 171 | 03:59 | 68:52 |
| 15 | 155 | 02:15 | 71:07 |
| 16 | 109 | 12:45 | 83:52 |
| 17 | 108 | 04:14 | 88:06 |
| 18 | 105 | 03:02 | 91:08 |
| 19 | 140 | 04:07 | 95:15 |
| 20 | 115 | 03:32 | 98:47 |
| 21 | 119 | 04:12 | 102:59 |
| 22 | 100 | 00:49 | 103:48 |
| Finish | Finish | 00:42 | 104:30 |
