
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:42 | 02:42 |
| 2 | 103 | 02:18 | 05:00 |
| 3 | 104 | 03:41 | 08:41 |
| 4 | 114 | 02:37 | 11:18 |
| 5 | 169 | 07:32 | 18:50 |
| 6 | 148 | 04:03 | 22:53 |
| 7 | 149 | 02:40 | 25:33 |
| 8 | 137 | 01:57 | 27:30 |
| 9 | 151 | 03:00 | 30:30 |
| 10 | 152 | 01:42 | 32:12 |
| 11 | 110 | 03:57 | 36:09 |
| 12 | 163 | 01:25 | 37:34 |
| 13 | 168 | 02:27 | 40:01 |
| 14 | 171 | 02:54 | 42:55 |
| 15 | 155 | 04:06 | 47:01 |
| 16 | 109 | 12:05 | 59:06 |
| 17 | 108 | 04:24 | 63:30 |
| 18 | 105 | 03:26 | 66:56 |
| 19 | 140 | 03:27 | 70:23 |
| 20 | 115 | 02:17 | 72:40 |
| 21 | 119 | 03:08 | 75:48 |
| 22 | 100 | 01:11 | 76:59 |
| Finish | Finish | 02:00 | 78:59 |
