
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 03:36 | 03:36 |
| 2 | 103 | 04:06 | 07:42 |
| 3 | 104 | 04:51 | 12:33 |
| 4 | 114 | 02:48 | 15:21 |
| 5 | 106 | 02:45 | 18:06 |
| 6 | 169 | 08:26 | 26:32 |
| 7 | 122 | 01:26 | 27:58 |
| 8 | 107 | 04:16 | 32:14 |
| 9 | 108 | 02:07 | 34:21 |
| 10 | 126 | 03:58 | 38:19 |
| 11 | 147 | 02:15 | 40:34 |
| 12 | 111 | 02:17 | 42:51 |
| 13 | 110 | 06:43 | 49:34 |
| 14 | 177 | 04:13 | 53:47 |
| 15 | 124 | 08:18 | 62:05 |
| 16 | 160 | 03:23 | 65:28 |
| 17 | 161 | 02:58 | 68:26 |
| 18 | 150 | 01:16 | 69:42 |
| Finish | Finish | 00:32 | 70:14 |
