
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 10th | Clare Leveridge | SOC | Brown | 10th | W21 | 126 | 114:42 | 10:03 | |
| 11th | George Carley | NOC | Brown | 11th | M20 | 462 | 115:12 | 10:06 | |
| 12th | Tom Nottingham | IND | Brown | 12th | M21 | 223 | 116:01 | 10:10 | |
| 13th | Elizabeth Horsler | WIM | Brown | 13th | W20 | 386 | 118:17 | 10:22 | |
| 14th | Mike Cooke | BAOC | Brown | 14th | M45 | 286 | 123:57 | 10:52 | |
| 15th | Alastair Doyle | GO | Brown | 15th | M65 | 470 | 127:41 | 11:12 | |
| 16th | Sebastien Flesch | HH | Brown | 16th | M50 | 83 | 132:13 | 11:35 |
| Class Pos'n | Name | Time |
|---|---|---|
| 10th | Clare Leveridge | 114:42 |
| 11th | George Carley | 115:12 |
| 12th | Tom Nottingham | 116:01 |
| 13th | Elizabeth Horsler | 118:17 |
| 14th | Mike Cooke | 123:57 |
| 15th | Alastair Doyle | 127:41 |
| 16th | Sebastien Flesch | 132:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:16 | 05:16 |
| 2 | 132 | 05:26 | 10:42 |
| 3 | 113 | 02:02 | 12:44 |
| 4 | 134 | 02:32 | 15:16 |
| 5 | 112 | 04:21 | 19:37 |
| 6 | 136 | 01:54 | 21:31 |
| 7 | 114 | 04:13 | 25:44 |
| 8 | 122 | 09:03 | 34:47 |
| 9 | 147 | 03:06 | 37:53 |
| 10 | 148 | 05:02 | 42:55 |
| 11 | 149 | 02:49 | 45:44 |
| 12 | 137 | 03:48 | 49:32 |
| 13 | 151 | 03:53 | 53:25 |
| 14 | 152 | 03:59 | 57:24 |
| 15 | 153 | 05:13 | 62:37 |
| 16 | 128 | 06:19 | 68:56 |
| 17 | 159 | 02:22 | 71:18 |
| 18 | 172 | 01:49 | 73:07 |
| 19 | 171 | 14:40 | 87:47 |
| 20 | 155 | 01:01 | 88:48 |
| 21 | 109 | 07:24 | 96:12 |
| 22 | 108 | 02:51 | 99:03 |
| 23 | 160 | 03:23 | 102:26 |
| 24 | 161 | 02:23 | 104:49 |
| 25 | 178 | 01:04 | 105:53 |
| 26 | 138 | 01:03 | 106:56 |
| 27 | 140 | 03:54 | 110:50 |
| 28 | 139 | 03:45 | 114:35 |
| 29 | 100 | 00:51 | 115:26 |
| Finish | Finish | 00:35 | 116:01 |
