
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:20 | 05:20 |
| 2 | 103 | 02:21 | 07:41 |
| 3 | 104 | 05:46 | 13:27 |
| 4 | 114 | 01:48 | 15:15 |
| 5 | 169 | 10:57 | 26:12 |
| 6 | 148 | 04:18 | 30:30 |
| 7 | 149 | 02:31 | 33:01 |
| 8 | 137 | 01:36 | 34:37 |
| 9 | 151 | 10:00 | 44:37 |
| 10 | 152 | 02:31 | 47:08 |
| 11 | 110 | 03:43 | 50:51 |
| 12 | 163 | 01:36 | 52:27 |
| 13 | 168 | 02:57 | 55:24 |
| 14 | 171 | 03:13 | 58:37 |
| 15 | 155 | 01:35 | 60:12 |
| 16 | 109 | 07:29 | 67:41 |
| 17 | 108 | 03:16 | 70:57 |
| 18 | 105 | 03:09 | 74:06 |
| 19 | 140 | 04:09 | 78:15 |
| 20 | 115 | 02:16 | 80:31 |
| 21 | 119 | 01:22 | 81:53 |
| 22 | 100 | 01:02 | 82:55 |
| Finish | Finish | 00:41 | 83:36 |
