
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 25th | Andrew Pitcher | DFOK | Sh Brown | 25th | M55 | 265 | 84:30 | 09:42 | |
| 26th | Simon Farrington | BAOC | Sh Brown | 26th | M35 | 797 | 85:42 | 09:51 | |
| 27th | David Frampton | HH | Sh Brown | 27th | M50 | 29 | 86:06 | 09:53 | |
| 28th | Ross Maclagan | SN | Sh Brown | 28th | M45 | 451 | 86:41 | 09:57 | |
| 29th | Jeremy Tonge | BOK | Sh Brown | 29th | M50 | 402 | 87:09 | 10:01 | |
| 30th | Tom Frost | SN | Sh Brown | 30th | M55 | 272 | 89:24 | 10:16 | |
| 31st | Craig Blackford | BADO | Sh Brown | 31st | M50 | 49 | 90:06 | 10:21 |
| Class Pos'n | Name | Time |
|---|---|---|
| 25th | Andrew Pitcher | 84:30 |
| 26th | Simon Farrington | 85:42 |
| 27th | David Frampton | 86:06 |
| 28th | Ross Maclagan | 86:41 |
| 29th | Jeremy Tonge | 87:09 |
| 30th | Tom Frost | 89:24 |
| 31st | Craig Blackford | 90:06 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 03:40 | 03:40 |
| 2 | 173 | 02:07 | 05:47 |
| 3 | 134 | 02:17 | 08:04 |
| 4 | 112 | 03:12 | 11:16 |
| 5 | 136 | 01:54 | 13:10 |
| 6 | 164 | 05:45 | 18:55 |
| 7 | 174 | 01:22 | 20:17 |
| 8 | 166 | 03:33 | 23:50 |
| 9 | 158 | 05:07 | 28:57 |
| 10 | 169 | 05:33 | 34:30 |
| 11 | 147 | 04:15 | 38:45 |
| 12 | 148 | 01:33 | 40:18 |
| 13 | 149 | 02:30 | 42:48 |
| 14 | 137 | 01:49 | 44:37 |
| 15 | 151 | 02:13 | 46:50 |
| 16 | 163 | 03:47 | 50:37 |
| 17 | 177 | 02:58 | 53:35 |
| 18 | 124 | 06:47 | 60:22 |
| 19 | 160 | 06:14 | 66:36 |
| 20 | 179 | 03:24 | 70:00 |
| 21 | 178 | 01:16 | 71:16 |
| 22 | 138 | 01:08 | 72:24 |
| 23 | 140 | 07:09 | 79:33 |
| 24 | 115 | 03:07 | 82:40 |
| 25 | 119 | 01:40 | 84:20 |
| 26 | 100 | 01:06 | 85:26 |
| Finish | Finish | 00:40 | 86:06 |
