
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 10:01 | 10:01 |
| 2 | 103 | 08:50 | 18:51 |
| 3 | 104 | 12:59 | 31:50 |
| 4 | 114 | 03:24 | 35:14 |
| 5 | 169 | 12:08 | 47:22 |
| 6 | 148 | 08:42 | 56:04 |
| 7 | 149 | 05:33 | 61:37 |
| 8 | 137 | 02:40 | 64:17 |
| 9 | 151 | 07:29 | 71:46 |
| 10 | 152 | 03:00 | 74:46 |
| 11 | 110 | 05:41 | 80:27 |
| 12 | 163 | 02:36 | 83:03 |
| 13 | 168 | 05:02 | 88:05 |
| 14 | 171 | 05:21 | 93:26 |
| 15 | 155 | 02:23 | 95:49 |
| 16 | 109 | 13:12 | 109:01 |
| 17 | 108 | 04:53 | 113:54 |
| 18 | 105 | 04:41 | 118:35 |
| 19 | 140 | 05:16 | 123:51 |
| 20 | 115 | 04:21 | 128:12 |
| 21 | 119 | 02:16 | 130:28 |
| 22 | 100 | 01:16 | 131:44 |
| Finish | Finish | 01:06 | 132:50 |
