
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 02:34 | 02:34 |
| 2 | 103 | 03:35 | 06:09 |
| 3 | 104 | 07:06 | 13:15 |
| 4 | 114 | 02:20 | 15:35 |
| 5 | 106 | 02:26 | 18:01 |
| 6 | 169 | 08:30 | 26:31 |
| 7 | 122 | 02:28 | 28:59 |
| 8 | 107 | 11:47 | 40:46 |
| 9 | 108 | 01:29 | 42:15 |
| 10 | 126 | 04:27 | 46:42 |
| 11 | 147 | 02:00 | 48:42 |
| 12 | 111 | 02:35 | 51:17 |
| 13 | 110 | 06:38 | 57:55 |
| 14 | 177 | 03:24 | 61:19 |
| 15 | 124 | 08:51 | 70:10 |
| 16 | 160 | 04:03 | 74:13 |
| 17 | 161 | 03:21 | 77:34 |
| 18 | 150 | 01:06 | 78:40 |
| Finish | Finish | 00:42 | 79:22 |
