
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quentin Harding | CLARO | Blue | 1st | M60 | 337 | 52:26 | 06:48 | ||
| 2nd | Thomas Rollins | SN | Blue | 2nd | M16 | 448 | 56:42 | 04:16 | 07:21 | |
| 3rd | Neil Crickmore | SO | Blue | 3rd | M60 | 242 | 64:11 | 11:45 | 08:20 | |
| 4th | Harry Bratcher-Howard | WIM | Blue | 4th | M16 | 748 | 65:02 | 12:36 | 08:26 | |
| 5th | James Clemence | SWOC | Blue | 5th | M60 | 466 | 65:03 | 12:37 | 08:26 | |
| 6th | Scarlet Heap | SO | Blue | 6th | W20 | 798 | 66:31 | 14:05 | 08:38 | |
| 7th | Simon Errington | HH | Blue | 7th | M55 | 463 | 66:45 | 14:19 | 08:40 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Quentin Harding | 52:26 | |
| 2nd | Thomas Rollins | 56:42 | 04:16 |
| 3rd | Neil Crickmore | 64:11 | 11:45 |
| 4th | Harry Bratcher-Howard | 65:02 | 12:36 |
| 5th | James Clemence | 65:03 | 12:37 |
| 6th | Scarlet Heap | 66:31 | 14:05 |
| 7th | Simon Errington | 66:45 | 14:19 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 03:01 | 03:01 |
| 2 | 103 | 02:03 | 05:04 |
| 3 | 104 | 03:19 | 08:23 |
| 4 | 114 | 01:17 | 09:40 |
| 5 | 169 | 05:31 | 15:11 |
| 6 | 148 | 03:37 | 18:48 |
| 7 | 149 | 02:06 | 20:54 |
| 8 | 137 | 01:17 | 22:11 |
| 9 | 151 | 02:33 | 24:44 |
| 10 | 152 | 01:12 | 25:56 |
| 11 | 110 | 03:06 | 29:02 |
| 12 | 163 | 01:09 | 30:11 |
| 13 | 168 | 02:24 | 32:35 |
| 14 | 171 | 02:34 | 35:09 |
| 15 | 155 | 00:57 | 36:06 |
| 16 | 109 | 05:28 | 41:34 |
| 17 | 108 | 02:21 | 43:55 |
| 18 | 105 | 01:56 | 45:51 |
| 19 | 140 | 02:37 | 48:28 |
| 20 | 115 | 01:45 | 50:13 |
| 21 | 119 | 00:58 | 51:11 |
| 22 | 100 | 00:44 | 51:55 |
| Finish | Finish | 00:31 | 52:26 |
