
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:59 | 02:59 |
| 2 | 103 | 03:41 | 06:40 |
| 3 | 104 | 04:43 | 11:23 |
| 4 | 114 | 02:23 | 13:46 |
| 5 | 169 | 07:40 | 21:26 |
| 6 | 148 | 04:17 | 25:43 |
| 7 | 149 | 02:44 | 28:27 |
| 8 | 137 | 02:16 | 30:43 |
| 9 | 151 | 04:46 | 35:29 |
| 10 | 152 | 02:21 | 37:50 |
| 11 | 110 | 04:43 | 42:33 |
| 12 | 163 | 01:52 | 44:25 |
| 13 | 168 | 02:44 | 47:09 |
| 14 | 171 | 03:15 | 50:24 |
| 15 | 155 | 03:13 | 53:37 |
| 16 | 109 | 07:05 | 60:42 |
| 17 | 108 | 03:56 | 64:38 |
| 18 | 105 | 02:59 | 67:37 |
| 19 | 140 | 03:26 | 71:03 |
| 20 | 115 | 02:32 | 73:35 |
| 21 | 119 | 01:16 | 74:51 |
| 22 | 100 | 00:48 | 75:39 |
| Finish | Finish | 00:37 | 76:16 |
