
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:32 | 02:32 |
| 2 | 103 | 02:29 | 05:01 |
| 3 | 104 | 03:21 | 08:22 |
| 4 | 114 | 01:49 | 10:11 |
| 5 | 169 | 06:59 | 17:10 |
| 6 | 148 | 05:02 | 22:12 |
| 7 | 149 | 02:54 | 25:06 |
| 8 | 137 | 01:53 | 26:59 |
| 9 | 151 | 02:18 | 29:17 |
| 10 | 152 | 02:19 | 31:36 |
| 11 | 110 | 04:25 | 36:01 |
| 12 | 163 | 01:26 | 37:27 |
| 13 | 168 | 03:13 | 40:40 |
| 14 | 171 | 03:24 | 44:04 |
| 15 | 155 | 01:21 | 45:25 |
| 16 | 109 | 07:41 | 53:06 |
| 17 | 108 | 03:12 | 56:18 |
| 18 | 105 | 02:42 | 59:00 |
| 19 | 140 | 03:15 | 62:15 |
| 20 | 115 | 02:09 | 64:24 |
| 21 | 119 | 01:12 | 65:36 |
| 22 | 100 | 00:51 | 66:27 |
| Finish | Finish | 00:39 | 67:06 |
