
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 02:08 | 02:08 |
| 2 | 103 | 02:57 | 05:05 |
| 3 | 104 | 05:08 | 10:13 |
| 4 | 114 | 02:20 | 12:33 |
| 5 | 106 | 02:23 | 14:56 |
| 6 | 169 | 09:08 | 24:04 |
| 7 | 122 | 01:04 | 25:08 |
| 8 | 107 | 04:10 | 29:18 |
| 9 | 108 | 01:58 | 31:16 |
| 10 | 126 | 04:16 | 35:32 |
| 11 | 147 | 02:08 | 37:40 |
| 12 | 111 | 02:23 | 40:03 |
| 13 | 110 | 06:27 | 46:30 |
| 14 | 177 | 03:09 | 49:39 |
| 15 | 124 | 06:25 | 56:04 |
| 16 | 160 | 03:37 | 59:41 |
| 17 | 161 | 02:44 | 62:25 |
| 18 | 150 | 00:53 | 63:18 |
| Finish | Finish | 00:32 | 63:50 |
