
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edmund Flurry Grierson | DEVON | Black | 1st | M20 | 360 | 85:40 | 06:26 | ||
| 2nd | Nicholas Jarvis | SO | Black | 2nd | M21 | 468 | 89:29 | 03:49 | 06:43 | |
| 3rd | Grey Grierson | CUOC | Black | 3rd | M21 | 379 | 90:43 | 05:03 | 06:49 | |
| 4th | Christian Grierson | DEVON | Black | 4th | M21 | 430 | 91:23 | 05:43 | 06:52 | |
| 5th | Tom Cochrane | HH | Black | 5th | M35 | 23 | 95:24 | 09:44 | 07:10 | |
| 6th | Tom Davies | SLOW | Black | 6th | M40 | 458 | 96:35 | 10:55 | 07:15 | |
| 7th | Alex Dutton | SLOW | Black | 7th | M45 | 346 | 98:00 | 12:20 | 07:22 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Edmund Flurry Grierson | 85:40 | |
| 2nd | Nicholas Jarvis | 89:29 | 03:49 |
| 3rd | Grey Grierson | 90:43 | 05:03 |
| 4th | Christian Grierson | 91:23 | 05:43 |
| 5th | Tom Cochrane | 95:24 | 09:44 |
| 6th | Tom Davies | 96:35 | 10:55 |
| 7th | Alex Dutton | 98:00 | 12:20 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 01:58 | 01:58 |
| 2 | 132 | 03:43 | 05:41 |
| 3 | 113 | 02:09 | 07:50 |
| 4 | 134 | 02:35 | 10:25 |
| 5 | 112 | 04:01 | 14:26 |
| 6 | 136 | 01:42 | 16:08 |
| 7 | 114 | 02:52 | 19:00 |
| 8 | 147 | 11:24 | 30:24 |
| 9 | 148 | 01:41 | 32:05 |
| 10 | 149 | 01:56 | 34:01 |
| 11 | 137 | 01:18 | 35:19 |
| 12 | 151 | 02:26 | 37:45 |
| 13 | 152 | 01:11 | 38:56 |
| 14 | 153 | 03:35 | 42:31 |
| 15 | 128 | 04:55 | 47:26 |
| 16 | 159 | 01:37 | 49:03 |
| 17 | 172 | 01:17 | 50:20 |
| 18 | 171 | 07:52 | 58:12 |
| 19 | 155 | 00:54 | 59:06 |
| 20 | 175 | 01:27 | 60:33 |
| 21 | 164 | 02:05 | 62:38 |
| 22 | 174 | 00:59 | 63:37 |
| 23 | 166 | 03:01 | 66:38 |
| 24 | 158 | 01:44 | 68:22 |
| 25 | 168 | 04:31 | 72:53 |
| 26 | 122 | 03:34 | 76:27 |
| 27 | 160 | 03:52 | 80:19 |
| 28 | 161 | 01:58 | 82:17 |
| 29 | 178 | 00:54 | 83:11 |
| 30 | 138 | 00:47 | 83:58 |
| 31 | 140 | 03:02 | 87:00 |
| 32 | 115 | 01:42 | 88:42 |
| 33 | 119 | 00:52 | 89:34 |
| 34 | 100 | 00:41 | 90:15 |
| Finish | Finish | 00:28 | 90:43 |
