
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:55 | 05:55 |
| 2 | 103 | 04:08 | 10:03 |
| 3 | 104 | 05:33 | 15:36 |
| 4 | 114 | 02:06 | 17:42 |
| 5 | 169 | 08:20 | 26:02 |
| 6 | 148 | 05:50 | 31:52 |
| 7 | 149 | 02:52 | 34:44 |
| 8 | 137 | 01:55 | 36:39 |
| 9 | 151 | 03:13 | 39:52 |
| 10 | 152 | 02:56 | 42:48 |
| 11 | 110 | 05:27 | 48:15 |
| 12 | 163 | 01:46 | 50:01 |
| 13 | 168 | 03:16 | 53:17 |
| 14 | 171 | 04:04 | 57:21 |
| 15 | 155 | 01:34 | 58:55 |
| 16 | 109 | 07:49 | 66:44 |
| 17 | 108 | 05:02 | 71:46 |
| 18 | 105 | 02:54 | 74:40 |
| 19 | 140 | 03:50 | 78:30 |
| 20 | 115 | 03:12 | 81:42 |
| 21 | 119 | 01:22 | 83:04 |
| 22 | 100 | 00:56 | 84:00 |
| Finish | Finish | 00:36 | 84:36 |
