
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quentin Harding | CLARO | Blue | 1st | M60 | 337 | 52:26 | 06:48 | ||
| 2nd | Thomas Rollins | SN | Blue | 2nd | M16 | 448 | 56:42 | 04:16 | 07:21 | |
| 3rd | Neil Crickmore | SO | Blue | 3rd | M60 | 242 | 64:11 | 11:45 | 08:20 | |
| 4th | Harry Bratcher-Howard | WIM | Blue | 4th | M16 | 748 | 65:02 | 12:36 | 08:26 | |
| 5th | James Clemence | SWOC | Blue | 5th | M60 | 466 | 65:03 | 12:37 | 08:26 | |
| 6th | Scarlet Heap | SO | Blue | 6th | W20 | 798 | 66:31 | 14:05 | 08:38 | |
| 7th | Simon Errington | HH | Blue | 7th | M55 | 463 | 66:45 | 14:19 | 08:40 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Quentin Harding | 52:26 | |
| 2nd | Thomas Rollins | 56:42 | 04:16 |
| 3rd | Neil Crickmore | 64:11 | 11:45 |
| 4th | Harry Bratcher-Howard | 65:02 | 12:36 |
| 5th | James Clemence | 65:03 | 12:37 |
| 6th | Scarlet Heap | 66:31 | 14:05 |
| 7th | Simon Errington | 66:45 | 14:19 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 03:15 | 03:15 |
| 2 | 103 | 02:28 | 05:43 |
| 3 | 104 | 03:29 | 09:12 |
| 4 | 114 | 01:33 | 10:45 |
| 5 | 169 | 05:58 | 16:43 |
| 6 | 148 | 03:42 | 20:25 |
| 7 | 149 | 02:04 | 22:29 |
| 8 | 137 | 01:23 | 23:52 |
| 9 | 151 | 01:55 | 25:47 |
| 10 | 152 | 04:24 | 30:11 |
| 11 | 110 | 03:01 | 33:12 |
| 12 | 163 | 01:15 | 34:27 |
| 13 | 168 | 02:02 | 36:29 |
| 14 | 171 | 02:31 | 39:00 |
| 15 | 155 | 01:06 | 40:06 |
| 16 | 109 | 05:08 | 45:14 |
| 17 | 108 | 02:43 | 47:57 |
| 18 | 105 | 02:23 | 50:20 |
| 19 | 140 | 02:35 | 52:55 |
| 20 | 115 | 02:03 | 54:58 |
| 21 | 119 | 00:47 | 55:45 |
| 22 | 100 | 00:33 | 56:18 |
| Finish | Finish | 00:24 | 56:42 |
