
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 03:30 | 03:30 |
| 2 | 103 | 02:19 | 05:49 |
| 3 | 104 | 04:07 | 09:56 |
| 4 | 114 | 01:52 | 11:48 |
| 5 | 169 | 07:32 | 19:20 |
| 6 | 148 | 06:17 | 25:37 |
| 7 | 149 | 02:47 | 28:24 |
| 8 | 137 | 01:37 | 30:01 |
| 9 | 151 | 02:02 | 32:03 |
| 10 | 152 | 01:34 | 33:37 |
| 11 | 110 | 03:15 | 36:52 |
| 12 | 163 | 01:30 | 38:22 |
| 13 | 168 | 02:47 | 41:09 |
| 14 | 171 | 03:13 | 44:22 |
| 15 | 155 | 01:23 | 45:45 |
| 16 | 109 | 07:10 | 52:55 |
| 17 | 108 | 03:37 | 56:32 |
| 18 | 105 | 02:17 | 58:49 |
| 19 | 140 | 03:20 | 62:09 |
| 20 | 115 | 01:55 | 64:04 |
| 21 | 119 | 01:01 | 65:05 |
| 22 | 100 | 00:48 | 65:53 |
| Finish | Finish | 00:38 | 66:31 |
