
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:38 | 02:38 |
| 2 | 103 | 02:27 | 05:05 |
| 3 | 104 | 03:55 | 09:00 |
| 4 | 114 | 01:45 | 10:45 |
| 5 | 169 | 07:55 | 18:40 |
| 6 | 148 | 10:26 | 29:06 |
| 7 | 149 | 03:00 | 32:06 |
| 8 | 137 | 01:50 | 33:56 |
| 9 | 151 | 03:04 | 37:00 |
| 10 | 152 | 01:50 | 38:50 |
| 11 | 110 | 04:11 | 43:01 |
| 12 | 163 | 01:43 | 44:44 |
| 13 | 168 | 02:57 | 47:41 |
| 14 | 171 | 03:53 | 51:34 |
| 15 | 155 | 01:38 | 53:12 |
| 16 | 109 | 10:10 | 63:22 |
| 17 | 108 | 03:20 | 66:42 |
| 18 | 105 | 02:36 | 69:18 |
| 19 | 140 | 03:12 | 72:30 |
| 20 | 115 | 03:09 | 75:39 |
| 21 | 119 | 01:20 | 76:59 |
| 22 | 100 | 00:58 | 77:57 |
| Finish | Finish | 00:45 | 78:42 |
