
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 7th | Simon Errington | HH | Blue | 7th | M55 | 463 | 66:45 | 08:40 | |
| 8th | Barry Jones | SO | Blue | 8th | M55 | 354 | 67:06 | 08:42 | |
| 9th | Colin Dickson | BAOC | Blue | 9th | M65 | 475 | 68:15 | 08:51 | |
| 10th | Andrew Nash | SOC | Blue | 10th | M45 | 146 | 69:14 | 08:59 | |
| 11th | Charles Spence | LOK | Blue | 11th | M60 | 323 | 69:36 | 09:02 | |
| 12th | Sarah Scarbrough | MV | Blue | 12th | W40 | 41 | 71:18 | 09:15 | |
| 12th | Axel Blomquist | SN | Blue | 12th | M70 | 356 | 71:18 | 09:15 |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Simon Errington | 66:45 |
| 8th | Barry Jones | 67:06 |
| 9th | Colin Dickson | 68:15 |
| 10th | Andrew Nash | 69:14 |
| 11th | Charles Spence | 69:36 |
| 12th | Sarah Scarbrough | 71:18 |
| 12th | Axel Blomquist | 71:18 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:43 | 02:43 |
| 2 | 103 | 02:20 | 05:03 |
| 3 | 104 | 04:52 | 09:55 |
| 4 | 114 | 01:53 | 11:48 |
| 5 | 169 | 06:42 | 18:30 |
| 6 | 148 | 06:11 | 24:41 |
| 7 | 149 | 02:38 | 27:19 |
| 8 | 137 | 01:36 | 28:55 |
| 9 | 151 | 02:01 | 30:56 |
| 10 | 152 | 01:44 | 32:40 |
| 11 | 110 | 04:06 | 36:46 |
| 12 | 163 | 01:33 | 38:19 |
| 13 | 168 | 02:46 | 41:05 |
| 14 | 171 | 03:10 | 44:15 |
| 15 | 155 | 01:29 | 45:44 |
| 16 | 109 | 07:20 | 53:04 |
| 17 | 108 | 03:41 | 56:45 |
| 18 | 105 | 02:30 | 59:15 |
| 19 | 140 | 03:12 | 62:27 |
| 20 | 115 | 02:40 | 65:07 |
| 21 | 119 | 01:33 | 66:40 |
| 22 | 100 | 00:58 | 67:38 |
| Finish | Finish | 00:37 | 68:15 |
