
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 02:47 | 02:47 |
| 2 | 103 | 04:28 | 07:15 |
| 3 | 104 | 09:00 | 16:15 |
| 4 | 114 | 06:11 | 22:26 |
| 5 | 106 | 03:44 | 26:10 |
| 6 | 169 | 08:53 | 35:03 |
| 7 | 122 | 00:49 | 35:52 |
| 8 | 107 | 05:06 | 40:58 |
| 9 | 108 | 02:46 | 43:44 |
| 10 | 126 | 05:02 | 48:46 |
| 11 | 147 | 02:11 | 50:57 |
| 12 | 111 | 02:46 | 53:43 |
| 13 | 110 | 09:23 | 63:06 |
| 14 | 177 | 04:55 | 68:01 |
| 15 | 124 | 10:24 | 78:25 |
| 16 | 160 | 03:43 | 82:08 |
| 17 | 161 | 04:09 | 86:17 |
| 18 | 150 | 01:17 | 87:34 |
| Finish | Finish | 00:41 | 88:15 |
