
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 03:04 | 03:04 |
| 2 | 103 | 03:09 | 06:13 |
| 3 | 104 | 05:49 | 12:02 |
| 4 | 114 | 02:09 | 14:11 |
| 5 | 106 | 10:22 | 24:33 |
| 6 | 169 | 15:00 | 39:33 |
| 7 | 122 | 00:33 | 40:06 |
| 8 | 107 | 03:39 | 43:45 |
| 9 | 108 | 01:44 | 45:29 |
| 10 | 126 | 05:07 | 50:36 |
| 11 | 147 | 03:13 | 53:49 |
| 12 | 111 | 02:20 | 56:09 |
| 13 | 110 | 10:58 | 67:07 |
| 14 | 177 | 04:54 | 72:01 |
| 15 | 124 | 07:46 | 79:47 |
| 16 | 160 | 07:48 | 87:35 |
| 17 | 161 | 02:49 | 90:24 |
| 18 | 150 | 01:17 | 91:41 |
| Finish | Finish | 00:36 | 92:17 |
