
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 2nd | Adam Methven | BKO | Sh Brown | 2nd | M18 | 735 | 59:15 | 06:48 | |
| 3rd | Frida Forshallen | SN | Sh Brown | 3rd | W21 | 325 | 65:50 | 07:34 | |
| 4th | Tuomas Tala | TVOC | Sh Brown | 4th | M50 | 741 | 66:03 | 07:35 | |
| 5th | Abi Weeds | SLOW | Sh Brown | 5th | W45 | 390 | 66:14 | 07:36 | |
| 6th | Tommy Heap | SO | Sh Brown | 6th | M18 | 439 | 68:32 | 07:52 | |
| 7th | Katherine Bett | SN | Sh Brown | 7th | W21 | 456 | 69:00 | 07:55 | |
| 8th | Ian Hargreaves | SOS | Sh Brown | 8th | M45 | 712 | 69:30 | 07:59 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Adam Methven | 59:15 |
| 3rd | Frida Forshallen | 65:50 |
| 4th | Tuomas Tala | 66:03 |
| 5th | Abi Weeds | 66:14 |
| 6th | Tommy Heap | 68:32 |
| 7th | Katherine Bett | 69:00 |
| 8th | Ian Hargreaves | 69:30 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 118 | 02:02 | 02:02 |
| 2 | 173 | 02:00 | 04:02 |
| 3 | 134 | 02:37 | 06:39 |
| 4 | 112 | 03:27 | 10:06 |
| 5 | 136 | 02:03 | 12:09 |
| 6 | 164 | 04:45 | 16:54 |
| 7 | 174 | 01:11 | 18:05 |
| 8 | 166 | 03:48 | 21:53 |
| 9 | 158 | 01:26 | 23:19 |
| 10 | 169 | 05:33 | 28:52 |
| 11 | 147 | 02:47 | 31:39 |
| 12 | 148 | 01:55 | 33:34 |
| 13 | 149 | 02:27 | 36:01 |
| 14 | 137 | 01:42 | 37:43 |
| 15 | 151 | 02:36 | 40:19 |
| 16 | 163 | 03:41 | 44:00 |
| 17 | 177 | 01:19 | 45:19 |
| 18 | 124 | 04:45 | 50:04 |
| 19 | 160 | 03:53 | 53:57 |
| 20 | 179 | 02:00 | 55:57 |
| 21 | 178 | 00:49 | 56:46 |
| 22 | 138 | 00:49 | 57:35 |
| 23 | 140 | 04:06 | 61:41 |
| 24 | 115 | 01:58 | 63:39 |
| 25 | 119 | 00:59 | 64:38 |
| 26 | 100 | 00:45 | 65:23 |
| Finish | Finish | 00:40 | 66:03 |
