
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 03:07 | 03:07 |
| 2 | 103 | 03:10 | 06:17 |
| 3 | 104 | 05:08 | 11:25 |
| 4 | 114 | 02:13 | 13:38 |
| 5 | 169 | 12:14 | 25:52 |
| 6 | 148 | 04:42 | 30:34 |
| 7 | 149 | 02:39 | 33:13 |
| 8 | 137 | 02:13 | 35:26 |
| 9 | 151 | 07:04 | 42:30 |
| 10 | 152 | 02:00 | 44:30 |
| 11 | 110 | 03:50 | 48:20 |
| 12 | 163 | 02:03 | 50:23 |
| 13 | 168 | 02:58 | 53:21 |
| 14 | 171 | 04:19 | 57:40 |
| 15 | 155 | 04:03 | 61:43 |
| 16 | 109 | 06:41 | 68:24 |
| 17 | 108 | 03:26 | 71:50 |
| 18 | 105 | 03:21 | 75:11 |
| 19 | 140 | 03:03 | 78:14 |
| 20 | 115 | 04:23 | 82:37 |
| 21 | 119 | 01:17 | 83:54 |
| 22 | 100 | 00:46 | 84:40 |
| Finish | Finish | 00:39 | 85:19 |
