
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:59 | 02:59 |
| 2 | 103 | 02:37 | 05:36 |
| 3 | 104 | 04:11 | 09:47 |
| 4 | 114 | 02:12 | 11:59 |
| 5 | 169 | 10:25 | 22:24 |
| 6 | 148 | 08:35 | 30:59 |
| 7 | 149 | 03:08 | 34:07 |
| 8 | 137 | 02:02 | 36:09 |
| 9 | 151 | 03:07 | 39:16 |
| 10 | 152 | 02:12 | 41:28 |
| 11 | 110 | 04:07 | 45:35 |
| 12 | 163 | 01:46 | 47:21 |
| 13 | 168 | 03:35 | 50:56 |
| 14 | 171 | 03:44 | 54:40 |
| 15 | 155 | 01:43 | 56:23 |
| 16 | 109 | 09:35 | 65:58 |
| 17 | 108 | 04:16 | 70:14 |
| 18 | 105 | 05:07 | 75:21 |
| 19 | 140 | 03:40 | 79:01 |
| 20 | 115 | 03:27 | 82:28 |
| 21 | 119 | 01:40 | 84:08 |
| 22 | 100 | 01:10 | 85:18 |
| Finish | Finish | 00:48 | 86:06 |
