
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 03:48 | 03:48 |
| 2 | 103 | 04:15 | 08:03 |
| 3 | 104 | 11:03 | 19:06 |
| 4 | 114 | 02:53 | 21:59 |
| 5 | 169 | 14:03 | 36:02 |
| 6 | 148 | 06:21 | 42:23 |
| 7 | 149 | 05:20 | 47:43 |
| 8 | 137 | 02:27 | 50:10 |
| 9 | 151 | 05:50 | 56:00 |
| 10 | 152 | 02:16 | 58:16 |
| 11 | 110 | 05:41 | 63:57 |
| 12 | 163 | 01:56 | 65:53 |
| 13 | 168 | 04:58 | 70:51 |
| 14 | 171 | 04:30 | 75:21 |
| 15 | 155 | 02:30 | 77:51 |
| 16 | 109 | 10:46 | 88:37 |
| 17 | 108 | 05:05 | 93:42 |
| 18 | 105 | 03:51 | 97:33 |
| 19 | 140 | 04:18 | 101:51 |
| 20 | 115 | 03:29 | 105:20 |
| 21 | 119 | 01:47 | 107:07 |
| 22 | 100 | 01:27 | 108:34 |
| Finish | Finish | 00:57 | 109:31 |
