
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 03:30 | 03:30 |
| 2 | 103 | 03:51 | 07:21 |
| 3 | 104 | 08:26 | 15:47 |
| 4 | 114 | 03:24 | 19:11 |
| 5 | 106 | 03:57 | 23:08 |
| 6 | 169 | 07:13 | 30:21 |
| 7 | 122 | 01:13 | 31:34 |
| 8 | 107 | 04:41 | 36:15 |
| 9 | 108 | 01:52 | 38:07 |
| 10 | 126 | 05:08 | 43:15 |
| 11 | 147 | 02:37 | 45:52 |
| 12 | 111 | 02:49 | 48:41 |
| 13 | 110 | 12:37 | 61:18 |
| 14 | 177 | 04:38 | 65:56 |
| 15 | 124 | 10:04 | 76:00 |
| 16 | 160 | 04:12 | 80:12 |
| 17 | 161 | 03:14 | 83:26 |
| 18 | 150 | 01:13 | 84:39 |
| Finish | Finish | 00:45 | 85:24 |
