
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quentin Harding | CLARO | Blue | 1st | M60 | 337 | 52:26 | 06:48 | ||
| 2nd | Thomas Rollins | SN | Blue | 2nd | M16 | 448 | 56:42 | 04:16 | 07:21 | |
| 3rd | Neil Crickmore | SO | Blue | 3rd | M60 | 242 | 64:11 | 11:45 | 08:20 | |
| 4th | Harry Bratcher-Howard | WIM | Blue | 4th | M16 | 748 | 65:02 | 12:36 | 08:26 | |
| 5th | James Clemence | SWOC | Blue | 5th | M60 | 466 | 65:03 | 12:37 | 08:26 | |
| 6th | Scarlet Heap | SO | Blue | 6th | W20 | 798 | 66:31 | 14:05 | 08:38 | |
| 7th | Simon Errington | HH | Blue | 7th | M55 | 463 | 66:45 | 14:19 | 08:40 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Quentin Harding | 52:26 | |
| 2nd | Thomas Rollins | 56:42 | 04:16 |
| 3rd | Neil Crickmore | 64:11 | 11:45 |
| 4th | Harry Bratcher-Howard | 65:02 | 12:36 |
| 5th | James Clemence | 65:03 | 12:37 |
| 6th | Scarlet Heap | 66:31 | 14:05 |
| 7th | Simon Errington | 66:45 | 14:19 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:20 | 02:20 |
| 2 | 103 | 02:26 | 04:46 |
| 3 | 104 | 03:17 | 08:03 |
| 4 | 114 | 02:18 | 10:21 |
| 5 | 169 | 07:23 | 17:44 |
| 6 | 148 | 03:52 | 21:36 |
| 7 | 149 | 02:31 | 24:07 |
| 8 | 137 | 01:37 | 25:44 |
| 9 | 151 | 02:25 | 28:09 |
| 10 | 152 | 02:09 | 30:18 |
| 11 | 110 | 03:37 | 33:55 |
| 12 | 163 | 01:15 | 35:10 |
| 13 | 168 | 02:19 | 37:29 |
| 14 | 171 | 02:51 | 40:20 |
| 15 | 155 | 01:17 | 41:37 |
| 16 | 109 | 07:17 | 48:54 |
| 17 | 108 | 04:09 | 53:03 |
| 18 | 105 | 02:42 | 55:45 |
| 19 | 140 | 02:53 | 58:38 |
| 20 | 115 | 02:38 | 61:16 |
| 21 | 119 | 01:19 | 62:35 |
| 22 | 100 | 00:50 | 63:25 |
| Finish | Finish | 00:46 | 64:11 |
