
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 129 | 05:06 | 05:06 |
| 2 | 103 | 03:35 | 08:41 |
| 3 | 104 | 05:28 | 14:09 |
| 4 | 114 | 02:12 | 16:21 |
| 5 | 106 | 03:35 | 19:56 |
| 6 | 169 | 08:29 | 28:25 |
| 7 | 122 | 02:06 | 30:31 |
| 8 | 107 | 07:51 | 38:22 |
| 9 | 108 | 02:04 | 40:26 |
| 10 | 126 | 04:44 | 45:10 |
| 11 | 147 | 02:27 | 47:37 |
| 12 | 111 | 02:27 | 50:04 |
| 13 | 110 | 08:13 | 58:17 |
| 14 | 177 | 04:11 | 62:28 |
| 15 | 124 | 12:23 | 74:51 |
| 16 | 160 | 05:32 | 80:23 |
| 17 | 161 | 02:42 | 83:05 |
| 18 | 150 | 00:57 | 84:02 |
| Finish | Finish | 00:33 | 84:35 |
