
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:24 | 05:24 |
| 2 | 103 | 09:30 | 14:54 |
| 3 | 104 | 06:28 | 21:22 |
| 4 | 114 | 02:27 | 23:49 |
| 5 | 169 | 10:07 | 33:56 |
| 6 | 148 | 07:16 | 41:12 |
| 7 | 149 | 03:46 | 44:58 |
| 8 | 137 | 06:32 | 51:30 |
| 9 | 151 | 03:38 | 55:08 |
| 10 | 152 | 03:08 | 58:16 |
| 11 | 110 | 04:40 | 62:56 |
| 12 | 163 | 01:56 | 64:52 |
| 13 | 168 | 04:18 | 69:10 |
| 14 | 171 | 04:15 | 73:25 |
| 15 | 155 | 01:51 | 75:16 |
| 16 | 109 | 12:13 | 87:29 |
| 17 | 108 | 04:20 | 91:49 |
| 18 | 105 | 04:28 | 96:17 |
| 19 | 140 | 04:50 | 101:07 |
| 20 | 115 | 02:59 | 104:06 |
| 21 | 119 | 01:20 | 105:26 |
| 22 | 100 | 00:59 | 106:25 |
| Finish | Finish | 00:39 | 107:04 |
