
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:54 | 02:54 |
| 2 | 103 | 04:30 | 07:24 |
| 3 | 104 | 03:55 | 11:19 |
| 4 | 114 | 01:55 | 13:14 |
| 5 | 169 | 10:30 | 23:44 |
| 6 | 148 | 08:21 | 32:05 |
| 7 | 149 | 02:52 | 34:57 |
| 8 | 137 | 02:06 | 37:03 |
| 9 | 151 | 02:48 | 39:51 |
| 10 | 152 | 03:55 | 43:46 |
| 11 | 110 | 04:10 | 47:56 |
| 12 | 163 | 01:40 | 49:36 |
| 13 | 168 | 03:19 | 52:55 |
| 14 | 171 | 04:04 | 56:59 |
| 15 | 155 | 01:31 | 58:30 |
| 16 | 109 | 08:29 | 66:59 |
| 17 | 108 | 04:36 | 71:35 |
| 18 | 105 | 03:08 | 74:43 |
| 19 | 140 | 04:55 | 79:38 |
| 20 | 115 | 02:52 | 82:30 |
| 21 | 119 | 01:47 | 84:17 |
| 22 | 100 | 01:09 | 85:26 |
| Finish | Finish | 00:41 | 86:07 |
