
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 02:46 | 02:46 |
| 2 | 103 | 02:24 | 05:10 |
| 3 | 104 | 03:32 | 08:42 |
| 4 | 114 | 01:56 | 10:38 |
| 5 | 169 | 08:39 | 19:17 |
| 6 | 148 | 03:50 | 23:07 |
| 7 | 149 | 03:33 | 26:40 |
| 8 | 137 | 04:23 | 31:03 |
| 9 | 151 | 02:10 | 33:13 |
| 10 | 152 | 02:04 | 35:17 |
| 11 | 110 | 04:51 | 40:08 |
| 12 | 163 | 01:52 | 42:00 |
| 13 | 168 | 03:32 | 45:32 |
| 14 | 171 | 03:29 | 49:01 |
| 15 | 155 | 01:23 | 50:24 |
| 16 | 109 | 06:38 | 57:02 |
| 17 | 108 | 03:11 | 60:13 |
| 18 | 105 | 02:38 | 62:51 |
| 19 | 140 | 03:28 | 66:19 |
| 20 | 115 | 02:05 | 68:24 |
| 21 | 119 | 01:17 | 69:41 |
| 22 | 100 | 00:52 | 70:33 |
| Finish | Finish | 00:45 | 71:18 |
