
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 131 | 05:25 | 05:25 |
| 2 | 103 | 03:11 | 08:36 |
| 3 | 104 | 04:54 | 13:30 |
| 4 | 114 | 02:14 | 15:44 |
| 5 | 169 | 08:48 | 24:32 |
| 6 | 148 | 11:29 | 36:01 |
| 7 | 149 | 03:17 | 39:18 |
| 8 | 137 | 01:53 | 41:11 |
| 9 | 151 | 06:15 | 47:26 |
| 10 | 152 | 02:16 | 49:42 |
| 11 | 110 | 05:16 | 54:58 |
| 12 | 163 | 03:09 | 58:07 |
| 13 | 168 | 04:07 | 62:14 |
| 14 | 171 | 04:11 | 66:25 |
| 15 | 155 | 01:29 | 67:54 |
| 16 | 109 | 09:37 | 77:31 |
| 17 | 108 | 04:47 | 82:18 |
| 18 | 105 | 02:58 | 85:16 |
| 19 | 140 | 03:38 | 88:54 |
| 20 | 115 | 02:38 | 91:32 |
| 21 | 119 | 01:21 | 92:53 |
| 22 | 100 | 01:06 | 93:59 |
| Finish | Finish | 00:39 | 94:38 |
